Number of seats: 5
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Brewer, Geoff | The Conservative Party Candidate | 416 | Elected |
Callow, Chris | Liberal Democrat | 207 | |
East, Edward William | Devizes Guardians | 455 | Elected |
Hopgood, Amanda | Labour Party | 274 | |
Hopkins, Ian Richard Porter | Independent Candidate | 448 | Elected |
Manser, Anne | Labour Party | 188 | |
Markwell, Claire | The Conservative Party Candidate | 362 | |
Ody, Jeff | Devizes Guardians | 602 | Elected |
Palmer, Christopher | Labour Party Candidate | 203 | |
Parsons, Raymond Thomas | The Conservative Party Candidate | 403 | |
Rose, Judith Margaret Duncan | Devizes Guardians | 465 | Elected |
Stevens, John Raymond | The Conservative Party Candidate | 307 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 4 |
Vacant Seats: 5 | Electorate: 2,853 | Ballot Papers Issued: 1,154 | Turnout: 40.45% |
Devizes Parish Council
Devizes Parish Council is warded as follows:
- Devizes (East)
- Devizes (North)
- Devizes (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 19 March 2015General election
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 25 November 2021Councillor Ray Parsons deceased
Last updated: Saturday, 21 December, 2024