Number of seats: 8
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Baxter, Richard George Alexander | 175 | Elected | |
Bell, Ian John | 154 | Elected | |
Dickson, Roy | 114 | Elected | |
Gray, Kevin Andrew | 119 | Elected | |
Hurd, Bill | 109 | ||
Manfield, Karen | 113 | ||
Marshall, Brian Arthur | 119 | Elected | |
Read, Graham Edward | 134 | Elected | |
Sawyer, Caroline Ann | 161 | Elected | |
Spreadbury-Clews, Nigel | 121 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 4 |
Vacant Seats: 8 | Electorate: 684 | Ballot Papers Issued: 280 | Turnout: 40.94% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024