Number of seats: 15
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Beasley, Barrie Chester | 537 | Elected | |
Case, Rod | 412 | Elected | |
Clarke, Mark Owen | 529 | Elected | |
Clements, Tony | 480 | Elected | |
Coole, John Leonard | 762 | Elected | |
Dye, Nick | 566 | Elected | |
Fairbrass, Diana Louise | 465 | Elected | |
Hatton, Michael Patrick | 576 | Elected | |
Hodgson, Christopher | 443 | Elected | |
Holbrook, Susan Jane | Totally Independent | 563 | Elected |
Jensen, Angela Noreen | 565 | Elected | |
Jones, Bob | 929 | Elected | |
Nevill, John Christopher | 424 | Elected | |
Osman, Russell John | 951 | Elected | |
Reynolds, Philip Edmondson | 327 | ||
Smith, Clive Philip | 641 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 22 |
Vacant Seats: 15 | Electorate: 3,296 | Ballot Papers Issued: 1,500 | Turnout: 45.51% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 1 May 2014No reason given
- Thursday 6 November 2014Resignation
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Thursday, 26 December, 2024