Number of seats: 15
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bloor, Louise Ann | 491 | ||
Dr Jensen, Angela Noreen | 717 | Elected | |
Grainger, Kate | 497 | Elected | |
Miss Fairbrass, Diana Louise | 630 | Elected | |
Miss Whinfrey, Polly Anna | 670 | Elected | |
Mr Beasley, Barrie Chester | 726 | Elected | |
Mr Case, Rod | Disabled | 634 | Elected |
Mr Clarke, Mark Owen | 686 | Elected | |
Mr Clements, Tony | Independent | 684 | Elected |
Mr Coole, John Leonard | 828 | Elected | |
Mr Dye, Nick | 559 | Elected | |
Mr Hatton, Michael Patrick | 707 | Elected | |
Mr Hill, Jonathan Andrew | 516 | Elected | |
Mr Jones, Bob | 1,127 | Elected | |
Mr Osman, Russell John | 998 | Elected | |
Mrs Holbrook, Susan Jane | 609 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 1 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 38 |
E | reject in part | 0 |
Total spoiled papers: | 39 |
Vacant Seats: 15 | Electorate: 3,347 | Ballot Papers Issued: 1,650 | Turnout: 49.30% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 1 May 2014No reason given
- Thursday 6 November 2014Resignation
- Thursday 4 May 20175 year cycle
Last updated: Sunday, 22 December, 2024