Number of seats: 10
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Barnes, Stewart | Company Director | 311 | Elected |
Campbell, Richard Paul | 43 Years Local Resident | 291 | Elected |
Clench, Alan Henry Edwin | 373 | Elected | |
Cox, Jackie | 344 | Elected | |
Dolan, Adrian Joseph | 256 | ||
Gould, Sid | 237 | ||
Grigsby, Richard Lindsey | 257 | ||
Hill, Vaughan Ewart | 176 | ||
Parker, Sheila Gladys | 540 | Elected | |
Richards, Rebecca Jane | 374 | Elected | |
Sims, Barry George | 294 | Elected | |
Tye, Marilyn Anne | Independent | 334 | Elected |
Van Praag, Pete | Retired Local Resident | 273 | Elected |
Whitford, John Ernest | 260 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 71 |
Vacant Seats: 10 | Electorate: 1,864 | Ballot Papers Issued: 939 | Turnout: 50.38% |
Box Town Council
Box Town Council is warded as follows:
- Box (Box Hill)
- Box (Box)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Wednesday, 4 December, 2024