Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bailey, Rob | 77 | Elected | |
Bailey, Suzanne Mary | 67 | Elected | |
Barnett, Peter Stephen | 59 | ||
Bevan, John | Bookseller | 91 | Elected |
Devonshire, Brian | 84 | Elected | |
Philpott, Barbara Anne | 81 | Elected | |
Price, Derek Sidney | 88 | Elected | |
Thompson, Nigel Cooper | 77 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 7 | Electorate: 401 | Ballot Papers Issued: 120 | Turnout: 29.93% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 24 June 2021Re-runs from May 2021 elections
Last updated: Saturday, 14 December, 2024