Number of seats: 11
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Clifton-Page, Liz | 233 | Elected | |
Donald, Bill | 264 | Elected | |
Freke, Andrew Ronald | 216 | Elected | |
Gibb, Helen | 223 | Elected | |
Hill-Baldwin, Charlotte | 214 | Elected | |
Holt, Simon Frederick | 259 | Elected | |
Mitchell, Nicky | 268 | Elected | |
Mottram, David | 292 | Elected | |
Myers, David Alan | 182 | ||
Simper, Margaret | 258 | Elected | |
Taylor, Alison Mary | 255 | Elected | |
Thomas, Royston David | 282 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 11 | Electorate: 889 | Ballot Papers Issued: 397 | Turnout: 44.66% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 22 November 2018Neighbourhood Plan Referendum
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024