Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Carbin, Trevor William | Liberal Democrats | 5,360 | -3,671.23% | |
| Murrison, Andrew William | The Conservative Party Candidate | 32,841 | -22,493.84% | Elected |
| Pictor, Laura Michelle | Labour Party | 14,515 | -9,941.78% | |
| Silcocks, Liam | Independent | 590 | -404.11% | |
| Walford, Christopher Howard | Green Party | 1,445 | -989.73% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 146 | |
| Vacant Seats: 1 | Electorate: 76,898 | Ballot Papers Issued: 54,897 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 6 May 2010General election
- Thursday 7 May 2015General election
- Later
- Thursday 12 December 2019Resignation
Last updated: Saturday, 25 October, 2025