Number of seats: 5
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Ezra, Sue | Independent | 353 | Elected |
Jenkins, David | Liberal Democrats | 548 | Elected |
Miles, Stephen John | Independent | 245 | Elected |
Sivell, Tony | Retired | 156 | |
Sutton, Michael | The Labour Party Candidate | 232 | Elected |
Wakeman, Philip John | 166 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 15 |
Vacant Seats: 5 | Electorate: 3,104 | Ballot Papers Issued: 791 | Turnout: 25.48% |
Joint Council
Westbury (North) is a joint council with
- Westbury (East)
- Westbury (North)
- Westbury (West)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 19 March 2015General election
- Thursday 4 May 20175 year cycle
- Thursday 7 November 2019Neighbourhood Plan Referendum
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024