Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Mr Hewson, Malcolm George | Liberal Democrats | 253 | 24.05% | |
| Mr Holder, Nick | The Conservative Party Candidate | 799 | 75.95% | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 2 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 18 |
| E | reject in part | 0 |
| Total spoiled papers: | 20 | |
| Vacant Seats: 1 | Electorate: 3,338 | Ballot Papers Issued: 1,072 | Turnout: 32.12% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
Elections Expenses Limit 49kb
Guidance and Forms for Election Expenses 180kb
Notice of Election 57kb
History
- Later
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 12 November, 2025