Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Mr Jones, Bob | Liberal Democrats | 1,274 | 62.15% | Elected |
| Mr Jowett, Luke Lawrence | The Conservative Party Candidate | 776 | 37.85% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 2 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 26 |
| E | reject in part | 0 |
| Total spoiled papers: | 28 | |
| Vacant Seats: 1 | Electorate: 4,000 | Ballot Papers Issued: 2,078 | Turnout: 51.95% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
Elections Expenses Limit 49kb
Guidance and Forms for Election Expenses 180kb
Notice of Election 57kb
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Later
- Thursday 14 March 2024Death of Cllr Bob Jones
- Thursday 1 May 2025four year cycle elections
Last updated: Friday, 7 November, 2025