Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Mr Wright, Graham | Independent | 1,322 | 88.13% | Elected |
| Ms Moore, Carrie | The Conservative Party Candidate | 178 | 11.87% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 4 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 11 |
| E | reject in part | 0 |
| Total spoiled papers: | 15 | |
| Vacant Seats: 1 | Electorate: 3,656 | Ballot Papers Issued: 1,515 | Turnout: 41.44% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
Elections Expenses Limit 49kb
Guidance and Forms for Election Expenses 180kb
Notice of Election 57kb
History
- Earlier
- Thursday 4 June 2009 as Durrington and LarkhillNew unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013 as Durrington and LarkhillFull council election
- Thursday 4 May 2017 as Durrington and LarkhillFull council election
- Later
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 24 November, 2025