Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Dr Rickett, Guy Masami Wilson | 93 | Elected | |
Gantlett, Peter William Raymond | 55 | ||
Hughes, John Hamilton | 69 | Elected | |
Mr Billington, Tony | 94 | Elected | |
Mr Dawood, Ayhan | 85 | Elected | |
Mr Ellis, Julian Richard | Independent | 54 | |
Mr Stubbings, Chris | 63 | Elected | |
Mrs Clarke, Gwen | 58 | ||
Mrs Greenway, Rosemary Madeline | 50 | ||
Mrs Kent, Marian Joyce | 78 | Elected | |
Mrs Rickett, Chris | 100 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 1 |
E | reject in part | 0 |
Total spoiled papers: | 1 |
Vacant Seats: 7 | Electorate: 246 | Ballot Papers Issued: 158 | Turnout: 64.23% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 23 April 2020Resignation
- Later
- Thursday 17 February 2022Resignation of a parish cllr
Last updated: Sunday, 22 December, 2024