Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Doyle, Peter | The Conservative Party Candidate | 602 | -5,472.73% | |
| Hurst, Christopher John | Liberal Democrats | 647 | -5,881.82% | Elected |
| Price, Frederick Albert | The Labour Party Candidate | 101 | -918.18% | |
| Smith, Peter Anthony | UK Independence Party (UKIP) | 280 | -2,545.45% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 11 | |
| Vacant Seats: 1 | Electorate: 4,333 | Ballot Papers Issued: 1,641 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Royal Wootton Bassett South and WestFull council election, end of four year cycle.
- Thursday 1 May 2025 as Royal Wootton Bassett South and Westfour year cycle elections
Last updated: Saturday, 1 November, 2025