Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Bardwell, Ron | The Labour Party Candidate | 132 | 6.12% | |
Doyle, Peter Joseph | Independent | 102 | 4.73% | |
Heaphy, Paul Justin | The Conservative Party Candidate | 863 | 39.99% | |
Hurst, Chris | Liberal Democrats | 1,061 | 49.17% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 6 |
Vacant Seats: 1 | Electorate: 4,917 | Ballot Papers Issued: 2,164 | Turnout: 44.01% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
- Royal Wootton Bassett South Notice of Appointment of Election Agents 18kb
- Appointment of Count and Polling Agents 22kb
- Appointment of Postal Vote Opening Observers 18kb
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021 as Royal Wootton Bassett South and WestFull council election, end of four year cycle.
Last updated: Thursday, 26 December, 2024