Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Dalton, Brian Edward | Liberal Democrats | 703 | -23,433.33% | Elected |
| McGarry, John Patrick | The Conservative Party Candidate | 467 | -15,566.67% | |
| Moody, Clare | Labour Party Candidate | 101 | -3,366.67% | |
| Von Roretz, Anthony | UK Independence Party (UKIP) | 199 | -6,633.33% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 3 | |
| Vacant Seats: 1 | Electorate: 3,994 | Ballot Papers Issued: 1,473 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Salisbury Harnham EastFull council election, end of four year cycle.
- Thursday 1 May 2025 as Salisbury Harnham Eastfour year cycle elections
Last updated: Wednesday, 29 October, 2025