Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Clewer, Richard | The Conservative Party Candidate | 378 | -4,200.00% | Elected |
| Fear, Steven Robert | Labour Party Candidate | 319 | -3,544.44% | |
| Goehl, Benji | Green Party | 172 | -1,911.11% | |
| Smith, Justin Michael | Independent | 195 | -2,166.67% | |
| Steel, Robert William | Liberal Democrats | 83 | -922.22% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 9 | |
| Vacant Seats: 1 | Electorate: 3,657 | Ballot Papers Issued: 1,156 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 3 November 2022Councillor Mary Webb - Deceased
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025