Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Drew, Leonard Sydney | UK Independence Party | 258 | 15.36% | |
Hall, Tom | The Conservative Party Candidate | 376 | 22.38% | |
Macgregor, Rosie | The Labour Party Candidate | 231 | 13.75% | |
Thorn, Ian Leslie | Liberal Democrats | 815 | 48.51% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 17 |
Vacant Seats: 1 | Electorate: 3,862 | Ballot Papers Issued: 1,697 | Turnout: 43.94% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
Last updated: Wednesday, 9 October, 2024