Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Goldstone, Frances Ann | Liberal Democrats | 202 | -4,040.00% | |
| Sturgis, Toby Russell | The Conservative Party Candidate | 834 | -16,680.00% | Elected |
| Telling, Barry Clive | UK Independence Party | 294 | -5,880.00% | |
| Wyllie, Ian Stewart | The Labour Party Candidate | 79 | -1,580.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 1 | Electorate: 3,734 | Ballot Papers Issued: 1,414 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025