Number of seats: 1
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Brewer, Geoffrey Charles | Independent | 214 | |
| Simmonds, George Patrick | Liberal Democrats | 431 | Elected |
| Simms, Jacqueline (commonly known as Plumb, Jackie | The Conservative Party Candidate | 306 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 1 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 0 |
| E | reject in part | 0 |
| Total spoiled papers: | 1 | |
| Vacant Seats: 1 | Electorate: 3,895 | Ballot Papers Issued: 952 | Turnout: 24.44% |
- Chippenham (Pewsham)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
Timetable 13kb
Pewsham Declaration of Results 16kb
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Later
- Thursday 1 May 2025four year cycle elections
Last updated: Sunday, 26 October, 2025