Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Dawnay, Emma Jane Clarissa | Green Party | 130 | -4,333.33% | |
Jamieson, Parvis | Liberal Democrats | 216 | -7,200.00% | |
Thornton, John Brian | Labour Party | 134 | -4,466.67% | |
Wheeler, Stuart John Kennedy | The Conservative Party Candidate | 1,021 | -34,033.33% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 1 | Electorate: 3,876 | Ballot Papers Issued: 1,504 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
Last updated: Tuesday, 6 May, 2025