Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Blackmore, Ivor Llewellyn | Labour Party | 146 | -2,433.33% | |
Callow, Chris | Independent | 177 | -2,950.00% | |
Greenwood, Chris | Devizes Guardians | 294 | -4,900.00% | |
Hopkins, Ian Richard Porter | Independent | 168 | -2,800.00% | |
Jacobs, Simon David | The Conservative Party Candidate | 613 | -10,216.67% | Elected |
Kay, James Thomas Melville | Liberal Democrats | 128 | -2,133.33% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 6 |
Vacant Seats: 1 | Electorate: 3,454 | Ballot Papers Issued: 1,532 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021 as Devizes SouthFull council election, end of four year cycle.
- Thursday 1 May 2025 as Devizes Southfour year cycle elections
Last updated: Tuesday, 6 May, 2025