Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Blackmore, Ivor Llewellyn | Labour Party | 146 | 9.57% | |
Callow, Chris | Independent | 177 | 11.60% | |
Greenwood, Chris | Devizes Guardians | 294 | 19.27% | |
Hopkins, Ian Richard Porter | Independent | 168 | 11.01% | |
Jacobs, Simon David | The Conservative Party Candidate | 613 | 40.17% | Elected |
Kay, James Thomas Melville | Liberal Democrats | 128 | 8.39% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 6 |
Vacant Seats: 1 | Electorate: 3,454 | Ballot Papers Issued: 1,532 | Turnout: 44.35% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021 as Devizes SouthFull council election, end of four year cycle.
Last updated: Thursday, 21 November, 2024