Number of seats: 3
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Miss Hibbert, Cliona | The Conservative Party Candidate | 680 | Elected |
| Mr Bolton, Richard | Green Party | 392 | |
| Mr Edge, Peter Derek | Liberal Democrats | 247 | |
| Mr Ellis, Julian James Sargood | Liberal Democrats | 499 | |
| Mr Gillard, Richard Kenneth | 240 | ||
| Mr Mewse, Mark Antony | The Conservative Party Candidate | 630 | Elected |
| Mr Wells, John Arthur | Labour Party | 625 | Elected |
| Mrs Champion, Sarah Edith | 302 | ||
| Mrs Flynn, Christine Barbara | Liberal Democrats | 258 | |
| Mrs Gill, Rosemary Katherine | Green Party | 368 | |
| Ms Lanyon, Caroline Elizabeth | Green Party | 336 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 1 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 18 |
| E | reject in part | 0 |
| Total spoiled papers: | 19 | |
| Vacant Seats: 3 | Electorate: 4,053 | Ballot Papers Issued: 1,962 | Turnout: 48.41% |
- Salisbury (Bemerton Heath)
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham East)
- Salisbury (Harnham West)
- Salisbury (Milford)
- Salisbury (St Edmunds)
- Salisbury (St Francis and Stratford)
- Salisbury (St Pauls)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Later
- Thursday 11 July 2024Resignation of Mark Mewse
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025