Number of seats: 3
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Miss Stanway, Chris | Liberal Democrats | 577 | Elected |
| Mr Doyle, James Lee | Green Party | 236 | |
| Mr Hoque, Atiqul | The Conservative Party Candidate | 559 | Elected |
| Mr North, Andrew | Liberal Democrats | 511 | |
| Mr Page, Rick | Green Party | 404 | |
| Mr Riley, Peter Robin | 154 | ||
| Mr Sample, Paul William Leslie | Liberal Democrats | 1,111 | Elected |
| Mr Sheehan, Finbarr | Labour Party | 314 | |
| Mrs Foster, Amanda Mary | The Conservative Party Candidate | 417 | |
| Mrs Wood, Theresa | The Conservative Party Candidate | 362 | |
| Wright, Sue | Green Party | 372 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 1 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 30 |
| E | reject in part | 0 |
| Total spoiled papers: | 31 | |
| Vacant Seats: 3 | Electorate: 3,983 | Ballot Papers Issued: 2,026 | Turnout: 50.87% |
- Salisbury (Bemerton Heath)
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham East)
- Salisbury (Harnham West)
- Salisbury (Milford)
- Salisbury (St Edmunds)
- Salisbury (St Francis and Stratford)
- Salisbury (St Pauls)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013 as Salisbury (St Edmund and Milford)Full council election
- Thursday 4 May 2017 as Salisbury (St Edmund and Milford)5 year cycle
- Later
- Thursday 1 May 2025four year cycle elections
- Thursday 13 November 2025death of Councillor Robert Gann
Last updated: Monday, 27 October, 2025