Number of seats: 1
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Fitzsimmons Owain | Labour and Co-operative Party | 206 | |
| Milos Valentina | Liberal Democrats | 379 | Elected |
| Nettle Sue | Local Conservatives | 276 | |
| Pender Larry Francis | Reform UK | 161 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 0 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 0 |
| E | reject in part | 0 |
| Total spoiled papers: | 0 | |
| Vacant Seats: 1 | Electorate: 4,146 | Ballot Papers Issued: 1,022 | Turnout: 24.65% |
- Salisbury (St Edmunds)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 2 May 2013 as Salisbury (St Edmund and Milford)Full council election
- Thursday 4 May 2017 as Salisbury (St Edmund and Milford)5 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Saturday, 13 December, 2025