Number of seats: 3
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Foster, Amanda Mary | The Conservative Party Candidate | 545 | Elected |
| Foster, Rebecca Anne Heulwen | Liberal Democrat | 483 | |
| Hoque, Atiqul | The Conservative Party Candidate | 682 | Elected |
| Pope, Michael Robert | Green Party | 433 | |
| Price, Glenn Barry | Liberal Democrat | 456 | |
| Robertson, James Campbell | Liberal Democrat | 445 | |
| Sirman, Liz | The Conservative Party Candidate | 521 | Elected |
| Vincent, Clive Robert | Labour Party | 346 | |
| Wright, Sue | Green Party | 392 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 3 | Electorate: 3,647 | Ballot Papers Issued: 1,590 | Turnout: 0.00% |
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham)
- Salisbury (St Francis and Stratford)
- Salisbury (St Martins and Cathedral)
- Salisbury (Bemerton)
- Salisbury (St Marks and Bishopdown)
- Salisbury (St Pauls)
- Salisbury (St Edmund and Milford)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021 as Salisbury (St Edmunds)End of four-year cycle, full council elections.
- Thursday 1 May 2025 as Salisbury (St Edmunds)four year cycle elections
- Thursday 13 November 2025 as Salisbury (St Edmunds)death of Councillor Robert Gann
Last updated: Monday, 27 October, 2025