Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| BOSLEY Allan Charles | Independent | 353 | -2,353.33% | |
| LYNCH Christopher John | Labour Party | 154 | -1,026.67% | |
| MACRAE Alan | Conservative Party | 527 | -3,513.33% | Elected |
| ROBERTS-RANCE Lorraine | Liberal Democrats | 374 | -2,493.33% | |
| SIMPKINS Michael | British National Party | 111 | -740.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 15 | |
| Vacant Seats: 1 | Electorate: 3,776 | Ballot Papers Issued: 1,534 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025