Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Abbott, Steve | The Labour Party Candidate | 259 | -4,316.67% | |
| Crowder, Richard | UK Independence Party (UKIP) | 339 | -5,650.00% | |
| MacRae, Alan | The Conservative Party Candidate | 424 | -7,066.67% | Elected |
| Pocock, Neil Alan | Liberal Democrats | 161 | -2,683.33% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 6 | |
| Vacant Seats: 1 | Electorate: 3,837 | Ballot Papers Issued: 1,189 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025