Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| DAVIS Peter | Conservative Party | 778 | -5,984.62% | Elected |
| HIBLE Judith Margaret | Labour Party | 58 | -446.15% | |
| KEYWORTH Nicholas John James | Independent | 487 | -3,746.15% | |
| LANGSFORD Issy | Liberal Democrats | 673 | -5,176.92% | |
| SIMPKINS Tristan David | British National Party | 68 | -523.08% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 13 | |
| Vacant Seats: 1 | Electorate: 3,812 | Ballot Papers Issued: 2,077 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Corsham LadbrookFull council election, end of four year cycle.
- Thursday 1 May 2025 as Corsham Ladbrookfour year cycle elections
Last updated: Wednesday, 5 November, 2025