Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| HENSON Carole | UK Independence Party | 153 | -2,550.00% | |
| ODY Jeff | Devizes Guardians | 549 | -9,150.00% | Elected |
| PARSONS Ray | Conservative Party | 475 | -7,916.67% | |
| PITTS Richard | Liberal Democrats | 127 | -2,116.67% | |
| TAYLOR Ray | Labour Party | 219 | -3,650.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 6 | |
| Vacant Seats: 1 | Electorate: 3,536 | Ballot Papers Issued: 1,529 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Devizes SouthFull council election, end of four year cycle.
- Thursday 1 May 2025 as Devizes Southfour year cycle elections
Last updated: Tuesday, 28 October, 2025