Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Hopgood, Amanda | Labour Party Candidate | 182 | -2,600.00% | |
| Hopkins, Ian Richard Porter | Independent | 229 | -3,271.43% | |
| Jacobs, Simon David | The Conservative Party Candidate | 471 | -6,728.57% | Elected |
| Ody, Jeff | Devizes Guardians | 413 | -5,900.00% | |
| Selwyn, Jasper Brian | Liberal Democrat | 83 | -1,185.71% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 7 | |
| Vacant Seats: 1 | Electorate: 3,400 | Ballot Papers Issued: 1,385 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Devizes SouthFull council election, end of four year cycle.
- Thursday 1 May 2025 as Devizes Southfour year cycle elections
Last updated: Thursday, 23 October, 2025