Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| HOLLIS Catherine Louise | Conservative Party | 409 | -5,112.50% | |
| HOUSTON Patrick Anthony | UK Independence Party | 180 | -2,250.00% | |
| MCLENNAN Ian David | Labour Party | 652 | -8,150.00% | Elected |
| PHELPS Hilary Susan | Liberal Democrats | 121 | -1,512.50% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 8 | |
| Vacant Seats: 1 | Electorate: 2,763 | Ballot Papers Issued: 1,370 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as LaverstockFull council election, end of four year cycle.
- Thursday 1 May 2025 as Laverstockfour year cycle elections
Last updated: Thursday, 30 October, 2025