Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| ALI Junab | The Labour Party Candidate | 4,711 | -7,851.67% | |
| BRYANT Pat | UK Independence Party | 2,076 | -3,460.00% | |
| COOME Nic | Libertarian Party | 141 | -235.00% | |
| FLETCHER Mark | Green Party | 813 | -1,355.00% | |
| HORNBY Fiona Clare | Liberal Democrats | 15,514 | -25,856.67% | |
| HOULDEN Martin James | Independent | 566 | -943.33% | |
| PERRY Claire Louise | The Conservative Party Candidate | 25,519 | -42,531.67% | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 60 | |
| Vacant Seats: 1 | Electorate: 71,727 | Ballot Papers Issued: 49,400 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 7 May 2015General election
- Thursday 8 June 2017Neighbourhood Plan Referendum
- Thursday 12 December 2019Resignation
Last updated: Saturday, 1 November, 2025