Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Coleman, Christopher Francis | Liberal Democrats | 4,706 | 9.30% | |
Dawnay, Emma Jane Clarissa | Green Party | 1,606 | 3.17% | |
Gunter, Jim | Wessex Regionalists | 223 | 0.44% | |
Page, Timothy Algernon Clement | UK Independence Party (UKIP) | 1,706 | 3.37% | |
Perry, Claire Louise | The Conservative Party Candidate | 31,744 | 62.74% | Elected |
Shaikh, Imtiyaz | Labour Party | 10,608 | 20.97% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 107 |
Vacant Seats: 1 | Electorate: 72,168 | Ballot Papers Issued: 50,700 | Turnout: 70.25% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 6 May 2010General election
- Thursday 7 May 2015General election
- Later
- Thursday 12 December 2019Resignation
Last updated: Saturday, 23 November, 2024