Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Baldrey, Peter Neil | Labour Party | 4,930 | 9.75% | |
Bryant, Pat | UK Independence Party (UKIP) | 5,813 | 11.50% | |
Chamberlain, Phil | The Green Party | 2,350 | 4.65% | |
Gray, James Whiteside | The Conservative Party Candidate | 28,938 | 57.24% | Elected |
Killane, Simon | 390 | 0.77% | ||
Mathew, Brian George Felton | Liberal Democrats | 7,892 | 15.61% | |
Wareham, Giles | Independent | 243 | 0.48% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 111 |
Vacant Seats: 1 | Electorate: 67,851 | Ballot Papers Issued: 50,667 | Turnout: 74.67% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
- Nomination Pack 220kb
- North Wiltshire Notice of Election 72kb
- North Wiltshire Situation of Polling Stations 209kb
- Elections Expenses Limit (short campaign) 7kb
- Electoral Commission Guidance for Candidates
- North Wiltshire Declaration of Results 15kb
- Parishes and Constituencies 69kb
- Royal Mail Candidate Mail Service 268kb
History
- Earlier
- Thursday 6 May 2010General election
- Later
- Thursday 8 June 2017Neighbourhood Plan Referendum
- Thursday 12 December 2019Resignation
Last updated: Saturday, 23 November, 2024