Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Baldrey, Peter Neil | Labour Party | 9,399 | 17.50% | |
Chamberlain, Phil | The Green Party | 1,141 | 2.12% | |
Gray, James Whiteside | The Conservative Party Candidate | 32,398 | 60.32% | Elected |
Mathew, Brian George Felton | Liberal Democrats | 9,521 | 17.73% | |
Singh, Paddy | UK Independence Party (UKIP) | 871 | 1.62% | |
Tweedie, Lisa Anne | Independent | 376 | 0.70% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 91 |
Vacant Seats: 1 | Electorate: 71,410 | Ballot Papers Issued: 53,797 | Turnout: 75.34% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 6 May 2010General election
- Thursday 7 May 2015General election
- Later
- Thursday 12 December 2019Resignation
Last updated: Saturday, 21 December, 2024