Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Baldrey, Peter Neil | Labour Party | 9,399 | -10,328.57% | |
Chamberlain, Phil | The Green Party | 1,141 | -1,253.85% | |
Gray, James Whiteside | The Conservative Party Candidate | 32,398 | -35,602.20% | Elected |
Mathew, Brian George Felton | Liberal Democrats | 9,521 | -10,462.64% | |
Singh, Paddy | UK Independence Party (UKIP) | 871 | -957.14% | |
Tweedie, Lisa Anne | Independent | 376 | -413.19% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 91 |
Vacant Seats: 1 | Electorate: 71,410 | Ballot Papers Issued: 53,797 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 6 May 2010General election
- Thursday 7 May 2015General election
- Later
- Thursday 12 December 2019Resignation
Last updated: Sunday, 11 May, 2025