Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Corbin, Tom | Labour Party | 13,619 | -15,476.14% | |
Glen, John Philip | The Conservative Party Candidate | 30,952 | -35,172.73% | Elected |
Oubridge, Brig | Green Party | 1,152 | -1,309.09% | |
Palethorpe, Dean | UK Independence Party (UKIP) | 1,191 | -1,353.41% | |
Pendragon, King Arthur | Independent | 415 | -471.59% | |
Sample, Paul William Leslie | Liberal Democrats | 5,982 | -6,797.73% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 88 |
Vacant Seats: 1 | Electorate: 72,891 | Ballot Papers Issued: 53,399 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 6 May 2010General election
- Thursday 7 May 2015General election
- Later
- Thursday 12 December 2019Resignation
Last updated: Friday, 9 May, 2025