Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Corbin, Tom | Labour Party | 13,619 | 25.55% | |
Glen, John Philip | The Conservative Party Candidate | 30,952 | 58.06% | Elected |
Oubridge, Brig | Green Party | 1,152 | 2.16% | |
Palethorpe, Dean | UK Independence Party (UKIP) | 1,191 | 2.23% | |
Pendragon, King Arthur | Independent | 415 | 0.78% | |
Sample, Paul William Leslie | Liberal Democrats | 5,982 | 11.22% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 88 |
Vacant Seats: 1 | Electorate: 72,891 | Ballot Papers Issued: 53,399 | Turnout: 73.26% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 6 May 2010General election
- Thursday 7 May 2015General election
- Later
- Thursday 12 December 2019Resignation
Last updated: Wednesday, 9 October, 2024