Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Banerji, Reeten | Liberal Democrat | 5,099 | 10.06% | |
Corbin, Tom | Labour Party | 7,771 | 15.33% | |
Craig, Alison | Green Party | 2,762 | 5.45% | |
Glen, John | The Conservative Party Candidate | 28,192 | 55.60% | Elected |
Martin, Paul St John | UK Independence Party (UKIP) | 6,152 | 12.13% | |
Pendragon, King Arthur | Independent | 729 | 1.44% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 68 |
Vacant Seats: 1 | Electorate: 69,582 | Ballot Papers Issued: 50,773 | Turnout: 72.97% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
- Nomination Pack 220kb
- Salisbury Notice of Election 72kb
- Salisbury Situation of Polling Stations 206kb
- Elections Expenses Limit (short campaign) 7kb
- Electoral Commission Guidance for Candidates
- Salisbury Declaration of Results 15kb
- Parishes and Constituencies 69kb
- Royal Mail Candidate Mail Service 268kb
History
- Earlier
- Thursday 6 May 2010General election
- Later
- Thursday 8 June 2017Neighbourhood Plan Referendum
- Thursday 12 December 2019Resignation
Last updated: Friday, 13 December, 2024