Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Aymes, Gideon Bruce | Independent | 342 | -8,550.00% | |
| Britton, Richard | The Conservative Party Candidate | 825 | -20,625.00% | Elected |
| Edrich, John Phillip | Liberal Democrat | 118 | -2,950.00% | |
| Glennon-Alty, Kim Eleanor | Labour Party | 105 | -2,625.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 1 | Electorate: 3,397 | Ballot Papers Issued: 1,394 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025