Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Lambert, Charles Edward | Liberal Democrats | 100 | 10.30% | |
Thornton, Teresa Mary | Green Party | 94 | 9.68% | |
Webster, Leslie Alexander | UK Independence Party (UKIP) | 98 | 10.09% | |
Williams, Chris | The Conservative Party Candidate | 679 | 69.93% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 5 |
Vacant Seats: 1 | Electorate: 3,672 | Ballot Papers Issued: 976 | Turnout: 26.58% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021 as Ludgershall North and RuralFull council election, end of four year cycle.
Last updated: Thursday, 21 November, 2024