Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Bolton, Richard | Green Party | 187 | -3,116.67% | |
| Douglas, Mary Jacquelin | The Conservative Party Candidate | 909 | -15,150.00% | Elected |
| Ellis, Julian James Sargood | Liberal Democrat | 596 | -9,933.33% | |
| Wadsworth, Steven Ian | Labour Party | 147 | -2,450.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 6 | |
| Vacant Seats: 1 | Electorate: 4,096 | Ballot Papers Issued: 1,845 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025