Number of seats: 11
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Allen, Ann Maria | 290 | Elected | |
Ball, Frank Benjamin | Independent | 212 | |
Bunney, Derek Leslie | 312 | Elected | |
Clements, Katie Elizabeth | 387 | Elected | |
Digman, Judy | 305 | Elected | |
Gilly, Rod | 337 | Elected | |
Glover, Ronald | 288 | ||
Harris, Jacqueline Anne | 272 | ||
Jackson-Haines, Geoff | 311 | Elected | |
McFarlane, Kate | 409 | Elected | |
Robinson, Bob | 403 | Elected | |
Selby-Boothroyd, Judy | 360 | Elected | |
Thrussell, Lynn | 320 | Elected | |
Turner, Doris | 211 | ||
Webb, John Allen | 284 | ||
Webb, Timothy | 318 | Elected | |
Wilford, Malcolm | 238 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 8 |
Vacant Seats: 11 | Electorate: 2,714 | Ballot Papers Issued: 811 | Turnout: 29.88% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 1 May 2014No reason given
- Thursday 10 July 2014Resignation
- Thursday 4 May 20175 year cycle
- Thursday 10 October 2019Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024