Number of seats: 15
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Cassidy, Mark Christopher | 545 | Elected | |
Coward, Philip Wenman | 523 | Elected | |
Coward, Rodney Julius | Farmer | 643 | Elected |
Hazzard, Clive Eric John | 638 | Elected | |
Henson, Ted | 345 | ||
Hill, Raymond John | Funeral Director | 653 | Elected |
Hope, David | 428 | Elected | |
Howell, Nicholas Richard | 338 | ||
Hughes, Richard Keith | 349 | Elected | |
Hurd, Jane | 599 | Elected | |
Jeans, George Edwin | 1,136 | Elected | |
Jordan, John Anthony | 353 | Elected | |
Long, Ann-Marie | 583 | Elected | |
Mitchell, Eric John | 485 | Elected | |
Norris, Brett | 448 | Elected | |
Proctor, Heather May | 328 | ||
Simms, Roy David | 386 | Elected | |
Traves, Lesley Ruth | Elector | 550 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 8 |
Vacant Seats: 15 | Electorate: 2,385 | Ballot Papers Issued: 1,346 | Turnout: 56.44% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024