Number of seats: 15
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Ings, Glen | 470 | Elected | |
Mr Beale, Nicholas Paul | 412 | Elected | |
Mr Colman, Aubrey | 374 | Elected | |
Mr Coward, Philip Wenman | 457 | Elected | |
Mr Coward, Rodney Julius | 551 | Elected | |
Mr Hazzard, Clive Eric John | 588 | Elected | |
Mr Hill, Raymond John | 518 | Elected | |
Mr Jeans, George Edwin | Independent | 934 | Elected |
Mr Jordan, John Anthony | 563 | Elected | |
Mr Mitchell, Eric John | 466 | Elected | |
Mr Stone, Linden | Independent | 292 | |
Mrs Beale, Debbie | 500 | Elected | |
Mrs Bennett, Louise Ann | 540 | Elected | |
Mrs Rose, Sandra | Labour Party | 273 | |
Mrs Symonds, Kate | 413 | Elected | |
Mrs Traves, Lesley Ruth | 451 | Elected | |
Ms Hansford, Rachael Louise | 540 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 14 |
E | reject in part | 0 |
Total spoiled papers: | 14 |
Vacant Seats: 15 | Electorate: 2,533 | Ballot Papers Issued: 1,208 | Turnout: 47.69% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
Last updated: Sunday, 17 November, 2024