Number of seats: 15
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Beale, Debbie | 343 | Elected | |
Beale, Nick | 295 | Elected | |
Buchanan Stone, Jay | 87 | ||
Catley, Sandra Jayne | 497 | Elected | |
Colman, Aubrey | 309 | Elected | |
Coward, Philip Wenman | Company Chairman | 491 | Elected |
Coward, Rodney Julius | 543 | Elected | |
Dean, Sam | 309 | Elected | |
Hansford, Rachael Louise | 503 | Elected | |
Hazzard, Clive Eric John | 531 | Elected | |
Higgs, Jennifer Louise | Independent | 148 | |
Hill, Ray | 480 | Elected | |
Ings, Glen | 465 | Elected | |
Jeans, George Edwin | 937 | Elected | |
Jordan, John Anthony | Mostly Retired | 576 | Elected |
Mead, Alan Philip | 180 | Elected | |
Pester, Steven | 384 | Elected | |
Stone, Linden Steenson | Independent | 171 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 2 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 16 |
E | reject in part | 0 |
Total spoiled papers: | 18 |
Vacant Seats: 15 | Electorate: 2,618 | Ballot Papers Issued: 1,148 | Turnout: 43.85% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 7 June, 2025