Number of seats: 10
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bond, Carol Anne | 240 | Elected | |
Carder, Alex Stanley | 269 | Elected | |
Clark, Cathy | Retired Civil Servant. Resident since 1996 | 184 | Elected |
Coxon, Alan Richard | 168 | Elected | |
Dalrymple, Caroline Frances | 296 | Elected | |
Deck, Peter Edward | Retired, male, parishoner | 257 | Elected |
Reed, Howard | 237 | Elected | |
Stevens, Philip Robert Charles | 279 | Elected | |
Tillotson, Clive | 127 | ||
Tubb, Brian Raymond | 152 | Elected | |
Whitney, Andrew Stephen | 310 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 8 |
Vacant Seats: 10 | Electorate: 1,534 | Ballot Papers Issued: 540 | Turnout: 35.20% |
Pewsey Parish Council
Pewsey Parish Council is warded as follows:
- Pewsey (North)
- Pewsey (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021 as PewseyEnd of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024