Number of seats: 4
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Burden, Veronica Dorothy Ann | The Conservative Party Candidate | 504 | |
Dancey, Steve | Independent | 579 | Elected |
Davis, Andrew | The Conservative Party Candidate | 597 | Elected |
Dombkowski, Nick | Independent | 615 | Elected |
MacDonald, Paul Ian | Independent | 716 | Elected |
Macfarlane, Paul Robert | The Conservative Party Candidate | 486 | |
March, Chris | The Conservative Party Candidate | 475 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 16 |
Vacant Seats: 4 | Electorate: 4,152 | Ballot Papers Issued: 1,322 | Turnout: 31.84% |
Warminster Parish Council
Warminster Parish Council is warded as follows:
- Warminster (Broadway)
- Warminster (Copheap)
- Warminster (East)
- Warminster (West)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 7 June 2018Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024