Number of seats: 4
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bird, Ryan John Ellis | Liberal Democrat | 182 | |
Brett, Denis Roy Anthony | The Conservative Party Candidate | 679 | Elected |
Dancey, Steve | Independent | 417 | |
Davis, Andrew | The Conservative Party Candidate | 716 | Elected |
Dombkowski, Nicholas Peter | Independent | 453 | |
Doyle, Reg | The Conservative Party Candidate | 510 | |
Free, Eleanor May | Labour Party | 187 | |
Hampson, Nigel Paul | Liberal Democrat | 179 | |
MacDonald, Paul Ian | Independent | 660 | Elected |
Perkins, Iain Kent | Independent | 448 | |
Robbins, Chris | The Conservative Party Candidate | 583 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 4 | Electorate: 4,222 | Ballot Papers Issued: 1,510 | Turnout: 35.77% |
Warminster Parish Council
Warminster Parish Council is warded as follows:
- Warminster (West)
- Warminster (East)
- Warminster (Broadway)
- Warminster (Copheap)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 7 June 2018Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 22 December, 2024