Number of seats: 3
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Alexander, Grahame William Henry | Liberal Democrat | 641 | |
| Berry, Stephen William | The Conservative Party Candidate | 803 | Elected |
| Dalton, Brian Edward | Liberal Democrat | 983 | Elected |
| Holroyd, Merrin | Labour Party | 213 | |
| Jackson, Simon James | The Conservative Party Candidate | 874 | Elected |
| King, Naomi May | United Kingdom Independence Party | 121 | |
| Matthews, Peter Jolyon | Green Party | 309 | |
| McGarry, John Patrick | The Conservative Party Candidate | 713 | |
| O`Sullivan, Catherine Julia | Liberal Democrat | 593 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 2 | |
| Vacant Seats: 3 | Electorate: 4,346 | Ballot Papers Issued: 1,925 | Turnout: 0.00% |
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham)
- Salisbury (St Francis and Stratford)
- Salisbury (St Martins and Cathedral)
- Salisbury (Bemerton)
- Salisbury (St Marks and Bishopdown)
- Salisbury (St Pauls)
- Salisbury (St Edmund and Milford)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021 as Salisbury (Harnham East)End of four-year cycle, full council elections.
- Thursday 1 May 2025 as Salisbury (Harnham East)four year cycle elections
Last updated: Monday, 27 October, 2025